SIZE CHART
| Size | Waist (in) | Hip (cm) | Length (cm) | Height (cm) | 
|---|---|---|---|---|
| XS | 28 | 85-90 | 102-104 | 165 | 
| S | 30 | 90-94 | 104-106 | 170 | 
| M | 32 | 94-98 | 106-108 | 175 | 
| L | 33 | 98-102 | 108-110 | 180 | 
| XL | 35 | 102-106 | 110-112 | 185 | 
| 2XL | 36 | 106-110 | 112-114 | 190 | 
| 3XL | 38 | 110-114 | 114-116 | 195 | 
| 4XL | 39 | 114-118 | 116-118 | 200 | 
Size & Fit
SIZE CHART
| Size | Waist (in) | Hip (cm) | Length (cm) | Height (cm) | 
|---|---|---|---|---|
| XS | 28 | 85-90 | 102-104 | 165 | 
| S | 30 | 90-94 | 104-106 | 170 | 
| M | 32 | 94-98 | 106-108 | 175 | 
| L | 33 | 98-102 | 108-110 | 180 | 
| XL | 35 | 102-106 | 110-112 | 185 | 
| 2XL | 36 | 106-110 | 112-114 | 190 | 
| 3XL | 38 | 110-114 | 114-116 | 195 | 
| 4XL | 39 | 114-118 | 116-118 | 200 | 
Shipping & Returns
DELIVERY
- Dispatch: Within 1-3 working days.
- Free shipping across all products on a minimum purchase of $40.
- Easy 14-days returns and exchanges
RETURNS
If you do not like the product you can return it within 14 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. 
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.















































