Size Chart :
Size | WAIST(cm/In) | HIPS(cm/In) | LENGTH(cm/In) | |||
cm | inch | cm | inch | cm | inch | |
XS | 68 | 26.52 | 98 | 38.22 | 103 | 40.17 |
S | 72 | 28.08 | 102 | 39.78 | 104 | 40.56 |
M | 76 | 29.64 | 106 | 41.34 | 105 | 40.95 |
L | 82 | 31.98 | 112 | 43.68 | 106 | 41.34 |
XL | 88 | 34.32 | 118 | 46.02 | 107 | 41.73 |
2XL | 94 | 36.66 | 124 | 48.36 | 108 | 42.12 |
Size & Fit
Size Chart :
Size | WAIST(cm/In) | HIPS(cm/In) | LENGTH(cm/In) | |||
cm | inch | cm | inch | cm | inch | |
XS | 68 | 26.52 | 98 | 38.22 | 103 | 40.17 |
S | 72 | 28.08 | 102 | 39.78 | 104 | 40.56 |
M | 76 | 29.64 | 106 | 41.34 | 105 | 40.95 |
L | 82 | 31.98 | 112 | 43.68 | 106 | 41.34 |
XL | 88 | 34.32 | 118 | 46.02 | 107 | 41.73 |
2XL | 94 | 36.66 | 124 | 48.36 | 108 | 42.12 |
Shipping & Returns
DELIVERY
- Dispatch: Within 1-3 working days.
- Free shipping across all products on a minimum purchase of $40.
- Easy 14-days returns and exchanges
RETURNS
If you do not like the product you can return it within 14 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items.
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.